Bicycle transport on international routes out of Slovenia and vice versa, is possible on the following trains:
| Country / train | Route | Bicycle transport - Date |
|---|---|---|
| In timetable publications, the trains referred to are marked with a pictogram showing a bicycle inside a frame. | ||
Austria | ||
| EC 150 | Ljubljana-Maribor-Wien Süd | daily |
| EC 151 | Wien Süd-Maribor-Ljubljana | daily |
| IC 250 | Maribor-Wien Süd | daily |
| IC 252 | Maribor-Wien Süd | daily |
| EC 256 | Maribor-Wien Süd | daily |
| IC 258 | Maribor-Wien Süd | daily |
| IC 251 | Graz Hbf-Maribor | daily |
| EC 255 | Wien Süd-Maribor-Ljubljana | daily |
| IC 257 | Wien Süd-Maribor-Ljubljana | daily |
| IC 259 | Wien Süd-Maribor-Ljubljana | daily |
| local trains | Maribor-Spielfeld Strass | |
| local trains | Spielfeld Strass-Maribor | |
| IC 310 | Zagreb-Jesenice-Villach | daily |
| IC 311 | Villach-Jesenice-Zagreb | daily |
| local trains | Jesenice-Villach | |
| local trains | Villach- Jesenice | |
Hungary | ||
| IC 247 | Ljubljana-Hodoš-Budapest | daily |
| IC 246 | Budapest-Hodoš-Ljubljana | daily |
Croatia | ||
| MV 481 | Ljubljana-Ilirska Bistrica-Rijeka | daily |
| MV 482 | Ljubljana-Ilirska Bistrica-Rijeka | daily |
| MV 483 | Ljubljana-Ilirska Bistrica-Rijeka | daily |
| MV 480 | Rijeka-Ilirska Bistrica-Ljubljana | daily |
| MV 1472 | Ljubljana-Pula | from 23. 4. to 2. 5. 2011 from 25. 6. to 28. 8. 2011 |
| MV 1473 | Pula-Ljubljana | from 23. 4. to 2. 5. 2011 from 25. 6. to 28. 8. 2011 |
Passengers taking their bicycles abroad must purchase bicycle tickets in Slovenia.
Passengers returing with their bicycles back to Slovenia must purchase bicycle tickets abroad. Bicycle ticket prices may differ depending on the direction of travel. Prices indicated for bicycle transportation are valid for the entire route, i.e., in Slovenia and abroad.
| Country | From Slovenia * (EUR) | From abroad ** (EUR) |
|---|---|---|
| * Purchase of the bicycle ticket in Slovenia ** Purchase of the bicycle ticket outside Slovenia. |
||
| Austria | 5,00 | 12,00 |
| Hungary | 5,00 | 5,00 |
| Croatia | 5,00 | 5,00 |
All information regarding the transportation on a particular route can be obtained at stations selling international train tickets or in our call centres.
25. April 2013
04. July 2008
Phone: 1999
E-mail: potnik.info@slo-zeleznice.si
Opening hours: from 6.00 to 22.00
Automatic answering service :
090 93 9801