Train services are provided for the transport of accompanied privately owned bicycles and motorcycles.
| Train | Domestic route | Bicycle transportation |
|---|---|---|
| * In timetable publications, the trains referred to are marked with a pictogram showing a bicycle inside a frame. Bicycles are not allowed in other trains, nor on the Inter City Slovenia (ICS) trains. | ||
| Ljubljana-Maribor | daily | |
| Maribor-Ljubljana | daily | |
| Koper-Maribor | from 1. 4. to 13. 11. 2011 | |
| Maribor-Koper | from 1. 4. to 13. 11. 2011 | |
| Jesenice-Ljubljana | daily | |
| Hodoš-Ljubljana | daily | |
| Ljubljana-Hodoš | daily | |
| Ljubljana-Jesenice | daily | |
| Ilirska Bistrica-Ljubljana | daily | |
| Ljubljana-Ilirska Bistrica | daily | |
| Koper-Maribor | from 23. 4. to 2. 5. 2011 from 25.6. to 28.8.2011 | |
| Maribor-Koper | from 23. 4. to 2. 5. 2011 from 25.6. to 28.8.2011 | |
Fares for bicycle transportation are uniform and not dependant upon the distance travelled.
Bicycle: 3.20 euros
Ticket holders must buy a bicycle ticket, which is valid for one day of unlimited travel on the Slovenian railways network.
25. April 2013
04. July 2008
Phone: 1999
E-mail: potnik.info@slo-zeleznice.si
Opening hours: from 6.00 to 22.00
Automatic answering service :
090 93 9801