
You can also combine bus and train tickets for your travel to work or excursions. This will make it easier or you to reach the desired locations. You can choose the Kam-Bus through ticket on the Kamnik line and travel to Šmartno near Litija, or from Koper to Piran or Ankaran, and free of charge to Lipica and the Škocjan Caves. Additional or special busses can be arranged upon request.
Postojna Cave and Predjama Castle
The Škocjan Caves Park
Šmartno near Litija
From the Postojna train station the Slovenian Railways bus will take you directly to Postojna Cave and Predjama Castle.
Passengers with valid train tickets to Postojna can take the bus to Postojna Cave and Castle for free.
| Departures | Departures | Departures | Departures | Arrival |
|---|---|---|---|---|
| Note: Bus service operates every day. Timetable valid from 11th May 2009. |
||||
| RS Postojna | Postojna Cave | Predjama Castle | Postojna Cave | RS Postojna |
| 10:30 | 10:35 | 11.00 | 11:25 | 11:30 |
| 12.00 | 12:05 | 12:30 | 12:55 | 13.00 |
| 14.30 | 14.35 | 15.00 | 15.25 | 15.30 |
| 16:10 | 16.15 | 16.40 | 17:05 | 17:10 |
Take the bus and get there faster From the Postojna train station the bus provided by Slovenian Railways will take you directly to Postojna Cave and Predjama Castle.
Passengers with valid train tickets to Divača can take the bus to the Škocjan Caves Park for free.
| Journey | Route | Departure/Arrival |
|---|---|---|
| Timetable valid from 12.12.2008. Bus service operates daily. | ||
| 1. journey | Divača railway station | 11:05 |
| The Škocjan Caves Park | 11:12 | |
| Divača railway station | 11:25 | |
| 2. journey | Divača railway station | 14:38 |
| The Škocjan Caves Park | 14:46 | |
| Divača railway station | 15:06 | |
| Litija-Dobrava | Litija-station | Šmartno-Cerkovnik | Dom-Tisje |
|---|---|---|---|
| *Buses operate every day except Saturdays, Sundays, and public and school holidays. | |||
| Departure | Departure | Arrival | Arrival |
| - | 5:23 | 5:33 | - |
| - | 6:03 | 6:13 | - |
| - | 6:25 | 6:35 | - |
| - | 7:03 | 7:13 | - |
| 7:30 | 7:33 | 7:43 | - |
| 8:00 | 8:02 | 8:13 | - |
| - | 9:30* | 9:40 | 9:42 |
| - | 10:35* | 10:45 | - |
| - | 11:30* | 11:42 | - |
| - | 12:32* | 12:42 | 12:44 |
| - | 13:23* | 13:33 | - |
| 13:50* | 13:55* | 14:05 | - |
| 14:25 | 14:27 | 14:36 | 14:38 |
| - | 14:52 | 15:02 | - |
| - | 15:23 | 15:33 | - |
| - | 15:55 | 16:06 | - |
| - | 16:19 | 16:31 | - |
| - | 16:53 | 17:03 | 17:05 |
| - | 17:23 | 17:33 | - |
| - | 18:23 | 18:33 | - |
| - | 19:23* | 19:34 | - |
| - | 20:23 | 20:32 | - |
| Dom-Tisje | Šmartno-Cerkovnik | Litija-station | Litija-Dobrava |
|---|---|---|---|
| *Buses operate every day except Saturdays, Sundays, and public and school holidays. | |||
| Departure | Departure | Arrival | Arrival |
| - | 5:36 | 5:46 | - |
| - | 6:14 | 6:24 | - |
| - | 6:36 | 6:46 | - |
| - | 7:14 | 7:24 | 7:27 |
| - | 7:44 | 8:02 | 7:55 |
| - | 8:35 | 8:45 | - |
| 10:10* | 10:12* | 10:21 | - |
| - | 10:48* | 10:58 | - |
| - | 12:04* | 12:13 | - |
| 12:45* | 12:47* | 12:57 | - |
| - | 13:36* | 13:46 | 13:48 |
| - | 14:07* | 14:19 | 14:23 |
| 14:39 | 14:41 | 14:51 | - |
| - | 15:05 | 15:15 | - |
| - | 15:36 | 15:46 | - |
| - | 16:10 | 16:18 | - |
| - | 16:41 | 16:51 | - |
| 17:06 | 17:08 | 17:18 | - |
| - | 17:35 | 17:46 | - |
| - | 18:35 | 18:46 | - |
| - | 19:35* | 19:45 | - |
| - | 20:33* | 20:43 | - |
15. September 2009
15. October 2009
04. July 2008
20. March 2008
Phone: 01 29 13 332
E-mail: potnik.info@slo-zeleznice.si
Opening hours: from 6.00 to 22.00
Automatic answering service :
090 93 9801