RailPlus card: 25 percent discount for all ages.
The RailPlus card is intended for all passengers –children, young people, adults, and elderly- and entitles the holder to 25 percent off the purchase price of international tickets for travel on listed routes and on listed international rail services.
The young person's rail card SŽ-Ej!KArtica also includes the 25-percent RAILPLUS discount for international rail fares.
25 percent.
On presentation of a valid travel card, passengers may purchase a 1st or 2nd class ticket for travel on all direct international routes and services operating on Slovenian and on foreign rail networks (not valid for domestic journeys):
| International travel | Example route | Ticket purchase |
|---|---|---|
| Slovenia – abroad | Ljubljana - Frankfurt | Purchase from Slovenian |
| Railways or abroad | ||
| abroad – Slovenia | Prague - Celje | Purchase from Slovenian |
| Railways or abroad | ||
| For travel between at least 2 international stations | München - Amsterdam | Purchase from Slovenian |
| Railways or abroad |
The RailPlus card is valid for one year. The card is issued in the name of the holder and is non-transferable. Most rail networks recognise discounts for all passengers, some railway networks however only allow discounts for certain categories of passenger (see table below).
Tickets are issued in conjunction with a RailPlus card and are valid for international travel as with standard international tickets. The validity period of the ticket issued may not extend past the validity date of the RailPlus card.
| Country | Carrier | Discounts valid for |
|---|---|---|
| Note:* on French railways from 14.12.2008, the Railplus discount will no longer apply on routes with international rail fares (such as TEOZ, TGV and LUNEA). | ||
| Austria | ÖBB | All passengers |
| Belgium | SNCB/NMBS | All passengers |
| Bulgaria | BDŽ | All passengers |
| Czech Republic | ČD | All passengers |
| Montenegro | ŽCG | All passengers |
| Denmark | DSB | All passengers |
| Finland | VR | All passengers |
| France* | SNCF | Young people and elderly (junior, senior) |
| Greece | CH | All passengers |
| Croatia | HŽ | All passengers |
| Ireland | CIE | elderly (junior, senior) |
| Italy | FS/Trenitalia | All passengers |
| Latvia | LDŽ | All passengers |
| Lithuania | LG | All passengers |
| Luxembourg | CFL | All passengers |
| Hungary | MAV | All passengers |
| Macedonia | CFARYM | All passengers |
| Germany | DB | All passengers |
| Netherlands | NS | All passengers |
| Norway | NSB | Young people and elderly (junior, senior) |
| Poland | PKP | All passengers |
| Portugal | CP | All passengers |
| Romania | CFR | All passengers |
| Slovakia | ZSSK | All passengers |
| Slovenia | SŽ | All passengers |
| Serbia | ŽS | All passengers |
| Spain | RENFE | Young people and elderly (junior, senior) |
| Sweden | SJ | Young people and elderly (junior, senior) |
| Switzerland | SBB/CFF | All passengers |
| Ukraine | UŽ | All passengers |
| Great Britain | ATOC | All passengers |
Supplements are required for travel on certain rail routes and in certain carriages; there is no discount off the price of reservations.
25. April 2013
04. July 2008
Phone: 1999
E-mail: potnik.info@slo-zeleznice.si
Opening hours: from 6.00 to 22.00
Automatic answering service :
090 93 9801