| Passenger transport | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|
| 16.661 | 16.123 | 16.131 | 15.742 | 14.835 | 15.066 | |
| inland transport | 15.753 | 15.232 | 15.275 | 14.917 | 13.985 | 14.152 |
| international transport | 908 | 891 | 856 | 825 | 850 | 914 |
| Passenger kilometres (in 000) | 834 | 812 | 793 | 777 | 764 | 777 |
| inland transport | 713 | 690 | 675 | 666 | 648 | 650 |
| international transport | 121 | 122 | 118 | 111 | 116 | 127 |
| Freight transport | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
|---|---|---|---|---|---|---|
| 18.977 | 19.249 | 18.773 | 18.074 | 17.856 | 17.238 | |
| inland transport |
1.880 | 1.853 | 1.887 | 1.741 | 1.640 | 1.710 |
| international transport |
17.079 | 17.396 | 16.886 | 16.333 | 16.216 | 15.528 |
| Work performed (v mio nktm) | 3.873 | 3.944 | 3.705 | 3.579 | 3.463 | 3.274 |
| inland transport |
303 | 286 | 281 | 269 | 252 | 242 |
| international transport |
3.570 | 3.658 | 3.424 | 3.310 | 3.211 | 3.032 |
Empty private wagons included, small parcels not included.

Slovenske železnice, d. o. o.
Corporate Communication
Kolodvorska 11
1506 Ljubljana
Tel.: 01 29 14 191
Fax.: 01 29 14 809